Courses & Tuition
| Course | Class (Level) | Capacity (per class) | Tuition |
|---|---|---|---|
| Barista | Domestic Barista Level 2 | 6 | 600,000 KRW |
| Domestic Barista Level 1 | 6 | 1,100,000 KRW | |
| International BARISTA SKILL Lv1 | 6 | 600,000 KRW | |
| International BARISTA SKILL Lv2 | 6 | 1,100,000 KRW | |
| International BARISTA SKILL Lv3 | 6 | 2,000,000 KRW | |
| International ROASTING Lv1 | 4 | 1,800,000 KRW | |
| International ROASTING Lv2 | 4 | 2,300,000 KRW | |
| International ROASTING Lv3 | 4 | 3,200,000 KRW | |
| International SENSORY Lv1 | 4 | 700,000 KRW | |
| International SENSORY Lv2 | 4 | 1,400,000 KRW | |
| International SENSORY Lv3 | 4 | 2,100,000 KRW | |
| International BREWING Lv1 | 4 | 700,000 KRW | |
| International BREWING Lv2 | 4 | 1,400,000 KRW | |
| International BREWING Lv3 | 4 | 2,100,000 KRW | |
| LATTE ART Lv1 | 4 | 800,000 KRW | |
| LATTE ART Lv2 | 4 | 1,000,000 KRW | |
| Cafe Menu Class | 2 | 1,200,000 KRW | |
| Cafe Start-Up Consulting | 1 | 5,000,000 KRW | |
| Baking | Bread Craftsman | 9 | 720,000 KRW |
| Confectionery Craftsman | 9 | 720,000 KRW | |
| Cafe Dessert Beginner | 6 | 1,200,000 KRW | |
| Cafe Dessert Intermediate | 6 | 1,500,000 KRW | |
| Bakery Start-Up Consulting | 1 | 8,000,000 KRW |

